ELITE ATHLETES

Ip Wan In Jaique
Recent Overseas Events
Name of Event | Snooker Event | Result |
WWS US Women’s Snooker Open (Seniors) 2023 | Individual | Champion |
WWS US Women’s Snooker Open 2023 | Individual | 4th Runner-up |
WWS Women’s Snooker World Cup 2023 | Team | 2nd Runner-up |
WWS Eden Women’s Masters 2022 | Individual | 8th Runner-up |
Asian Ladies Snooker Championship 2022 | Individual | 8th Runner-up |
IBSF World Snooker Championships 2019 | Women – Individual | 8th Runner-up |
WWS UK Women’s Snooker Championship 2019 | Individual | Champion |
WWS UK Women’s Snooker Championship 2019 | Individual | 8th Runner-up |
IBSF 6 Reds & Team Snooker Championship 2018 | Women – 6 Reds | 4th Runner-up |
LITEtask UK Women’s Championship 2018 | Individual | 2nd Runner-up |
Recent Local Events
Name of Event | Snooker Event | Result |
Hong Kong Women Snooker Open Championship 2023 | Individual | Champion |
Hong Kong Women Snooker Open Championship 2022 | Individual | 1st Runner-up |
Hong Kong Women Snooker Open Championship 2020 | Individual | 3rd Runner-up |
Hong Kong Women Snooker Open Championship 2019 | Individual | 2nd Runner-up |
Hong Kong Women Snooker Open Championship 2018 | Individual | 2nd Runner-up |
Personal Honour
- 2011 Hong Kong Sports Stars Awards for Team Event
- 2011 Medal of Honour
- 2007 Hong Kong Potential Sports Stars Awards
葉蘊妍